<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road to Failure: Scalability, Startups, Computer Science, and occasionally NoSQL</title>
	<atom:link href="http://www.roadtofailure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtofailure.com</link>
	<description>Scalability, Startups, and Computer Science.</description>
	<lastBuildDate>Mon, 17 May 2010 18:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podcast: NoSQL, Cloud, Big Data, and More!</title>
		<link>http://www.roadtofailure.com/2010/05/17/podcast-nosql-cloud-big-data-and-more/</link>
		<comments>http://www.roadtofailure.com/2010/05/17/podcast-nosql-cloud-big-data-and-more/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:42:23 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=212</guid>
		<description><![CDATA[Hello lovelies, 
I just did a podcast with David Linthicum about Big Data in the Cloud, along with some NoSQL stuff. Check it out! It&#8217;s good fun.
]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2010/05/17/podcast-nosql-cloud-big-data-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL: Why it&#8217;s So Damn Sticky</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/</link>
		<comments>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:31:39 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183</guid>
		<description><![CDATA[We wouldn&#8217;t care as much about NoSQL if it wasn&#8217;t called NoSQL. Even the word itself is triggering existential crises among some very smart, seasoned people. 
But why?
&#8230;because the term NoSQL encapsulates just about every phase of database innovation in the last decade. 
The inspiration for this post came from reading Chip and Dan Heath&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>LinkedIn Talk: How To Make Life Suck Less (Writing Scalable Software)</title>
		<link>http://www.roadtofailure.com/2010/02/22/linkedin-talk-how-to-make-life-suck-less-writing-scalable-software/</link>
		<comments>http://www.roadtofailure.com/2010/02/22/linkedin-talk-how-to-make-life-suck-less-writing-scalable-software/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:42:53 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=142</guid>
		<description><![CDATA[Last December, I gave a talk at LinkedIn about scalability &#8220;best practices&#8221; from engineering, business, and operations perspectives. It&#8217;s a solid collection of tips and anecdotes from my experiences, as well as some from accomplished large-scale architects such as  Ryan Rawson, James Hamilton, and Bradford Cross.
Enjoy!
I can&#8217;t embed the video for some reason,  [...]]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2010/02/22/linkedin-talk-how-to-make-life-suck-less-writing-scalable-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Drawn-to-Scale Platform!</title>
		<link>http://www.roadtofailure.com/2010/02/15/announcing-the-drawn-to-scale-platform/</link>
		<comments>http://www.roadtofailure.com/2010/02/15/announcing-the-drawn-to-scale-platform/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:20:11 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=121</guid>
		<description><![CDATA[Whether it&#8217;s creative content or business records, data is piling up on us faster every day. Amazingly though, current database products are still being driven by technology standards from the pre-Internet era. Which means that data-centric businesses, and other businesses who find themselves pursuing data-centric opportunities, are demanding something more.
(Want to learn more?  fill [...]]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2010/02/15/announcing-the-drawn-to-scale-platform/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Logging: Unsexy, Important, and now Usable.</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/</link>
		<comments>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:07:52 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114</guid>
		<description><![CDATA[Using logs is now as easy as producing them.
Logging is perhaps the least sexy part of writing software, yet it&#8217;s surprisingly important. There&#8217;s lots of boring stuff that causes heated arguments (like whitespace, build systems, and version control). But no-one has impassioned, snarky blogs or tweets about what format your logs should be in. Much [...]]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>HBase vs. Cassandra: NoSQL Battle!</title>
		<link>http://www.roadtofailure.com/2009/10/29/hbase-vs-cassandra-nosql-battle/</link>
		<comments>http://www.roadtofailure.com/2009/10/29/hbase-vs-cassandra-nosql-battle/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:42:47 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=84</guid>
		<description><![CDATA[(Note: Check out the Drawn to Scale platform. Store, query, search, process, and serve *all* your data. To *all* your users. In real time). 
Distributed, scalable databases are desperately needed these days. From building massive data warehouses at a social media startup, to protein folding analysis at a biotech company, &#8220;Big Data&#8221; is becoming more [...]]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2009/10/29/hbase-vs-cassandra-nosql-battle/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How To Make Life Suck Less (While Making Scalable Systems)</title>
		<link>http://www.roadtofailure.com/2009/09/09/how-to-make-life-suck-less-while-making-scalable-systems/</link>
		<comments>http://www.roadtofailure.com/2009/09/09/how-to-make-life-suck-less-while-making-scalable-systems/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:51:40 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=78</guid>
		<description><![CDATA[As I write this, I&#8217;m sitting at my home office with a five-year-old desktop and its failing monitor. Surrounding me are protein bar wrappers, fingerprint-covered water glasses, and guitar amp vacuum tubes. It&#8217;s 7 in the morning.
If you don&#8217;t know me you might think I&#8217;m an early riser. Alas&#8230; I&#8217;ve actually been up all night, [...]]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2009/09/09/how-to-make-life-suck-less-while-making-scalable-systems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A New DB for 80% of Facebook, YouTube-scale Sites</title>
		<link>http://www.roadtofailure.com/2009/08/07/a-new-db-for-80-of-facebook-youtube-scale-sites/</link>
		<comments>http://www.roadtofailure.com/2009/08/07/a-new-db-for-80-of-facebook-youtube-scale-sites/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:31:00 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=58</guid>
		<description><![CDATA[Imagine you&#8217;re visiting several of your favorite massive-scale websites. Or go ahead and pull them up in your browser. Facebook, MySpace, LiveJournal, Bebo, Streamy, YouTube, anything that deals with huge amounts of data, or any sufficiently large Social Media site. While you&#8217;re at it, take a look at any data-driven website: a forum, your favorite [...]]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2009/08/07/a-new-db-for-80-of-facebook-youtube-scale-sites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Approaching Scalability, and Building a Biz on Hadoop, HBase, and Open Source Distributed Computing</title>
		<link>http://www.roadtofailure.com/2009/07/28/slides-up-video-soon-approaching-scalability-and-building-a-biz-on-hadoop-hbase-and-open-source-distributed-computing/</link>
		<comments>http://www.roadtofailure.com/2009/07/28/slides-up-video-soon-approaching-scalability-and-building-a-biz-on-hadoop-hbase-and-open-source-distributed-computing/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:42:30 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=53</guid>
		<description><![CDATA[The slides for my OSCON 2009 presentation, &#8220;Approaching Scalability: Building a Business on Hadoop, HBase, and Open Source Distributed Computing&#8221;, have been posted to here:
http://www.slideshare.net/lusciouspear/building-a-business-on-hadoop-hbase-and-open-source-distributed-computing
PDF: Here
Video should be in up a day or so&#8211; having internet problems at home :) If the video quality is too poor, I&#8217;ll upload the audio track.
The talk focuses on [...]]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2009/07/28/slides-up-video-soon-approaching-scalability-and-building-a-biz-on-hadoop-hbase-and-open-source-distributed-computing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Decline of the Enterprise Data Warehouse</title>
		<link>http://www.roadtofailure.com/2009/07/10/decline-of-the-enterprise-data-warehouse/</link>
		<comments>http://www.roadtofailure.com/2009/07/10/decline-of-the-enterprise-data-warehouse/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:37:17 +0000</pubDate>
		<dc:creator>Bradford</dc:creator>
				<category><![CDATA[Scalability]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HBase]]></category>

		<guid isPermaLink="false">http://www.roadtofailure.com/?p=42</guid>
		<description><![CDATA[If you wanted to generate intelligence or other OLAPish things from large amounts of data (TBs) three years ago, you faced a terrifying prospect: You bought a server (or several large servers) costing $x00,000, paid for software from Oracle, Sybase, or IBM, and then prayed to Data Jesus that it would meet your needs for a few years.  You'd find all the data you could in all the disparate formats your company used and try and cram it into tables, have data analysts schedule SQL queries, and output your reports. This was by far the most common use case for "big data analysis".

Then, Social Media happened, and small businesses needed to process TB, web-scale companies needed to process PB, and neither of them could afford the $millions to do it. With the advent of the Hadoop and HBase ecosystem, however soon anyone can scale their Data Warehousing in predictable, affordable ways.

The established and new vendors in this space may become irrelevant to a decent portion of businesses. They recognize there's a problem, but their solutions so far will do nothing to address the fundamental issues.  They won't disappear, but the high-cost Enterprise Data Warehouse is no longer the only solution out there, and its significance will continue to dwindle.

Hadoop represents the first radical shift in a long time in an industry that was built around "pay big or go home". 
]]></description>
		<wfw:commentRss>http://www.roadtofailure.com/2009/07/10/decline-of-the-enterprise-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.roadtofailure.com @ 2010-07-29 20:42:34 -->