<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Road to Failure</title>
	<atom:link href="http://www.roadtofailure.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtofailure.com</link>
	<description>The Fringes of Scalability, Social Media, and Computer Science.</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HBase vs. Cassandra: NoSQL Battle! by NoSQL Is Not SQL And That’s A Problem &#124; CloudAve</title>
		<link>http://www.roadtofailure.com/2009/10/29/hbase-vs-cassandra-nosql-battle/comment-page-1/#comment-1327</link>
		<dc:creator>NoSQL Is Not SQL And That’s A Problem &#124; CloudAve</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=84#comment-1327</guid>
		<description>[...] data persistence and access solutions that challenges the long lasting legacy of RDBMS.&#160;Competition between HBase and Cassandra is heating up. Amazon now supports a variety of consistency models on EC2.However none of the NoSQL [...]</description>
		<content:encoded><![CDATA[<p>[...] data persistence and access solutions that challenges the long lasting legacy of RDBMS.&nbsp;Competition between HBase and Cassandra is heating up. Amazon now supports a variety of consistency models on EC2.However none of the NoSQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Kills the Database by What is NoSQL &#8211; Part 1 ? &#124; Devguru</title>
		<link>http://www.roadtofailure.com/2009/06/19/social-media-kills-the-rdbms/comment-page-1/#comment-1314</link>
		<dc:creator>What is NoSQL &#8211; Part 1 ? &#124; Devguru</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=21#comment-1314</guid>
		<description>[...] Social Media Kills the RDBMS&#160;by Bradford Stephens [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Kills the RDBMS&nbsp;by Bradford Stephens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Drawn-to-Scale Platform! by tecosystems &#187; links for 2010-03-04</title>
		<link>http://www.roadtofailure.com/2010/02/15/announcing-the-drawn-to-scale-platform/comment-page-1/#comment-1312</link>
		<dc:creator>tecosystems &#187; links for 2010-03-04</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=121#comment-1312</guid>
		<description>[...] Announcing the Drawn-to-Scale Platform! &#124; Road to Failure large scale data analytics, indexing and search&#8230;as a service. spoke with Bradford a week or two ago, and as i told him, this is an interesting proposition. as more folks realize the need for big data processing, the value of such services only goes up. (tags: cloud database databases hadoop scalability scaling hbase drawntoscale) [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing the Drawn-to-Scale Platform! | Road to Failure large scale data analytics, indexing and search&#8230;as a service. spoke with Bradford a week or two ago, and as i told him, this is an interesting proposition. as more folks realize the need for big data processing, the value of such services only goes up. (tags: cloud database databases hadoop scalability scaling hbase drawntoscale) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Drawn-to-Scale Platform! by HBase vs. Cassandra: NoSQL Battle! &#124; Road to Failure</title>
		<link>http://www.roadtofailure.com/2010/02/15/announcing-the-drawn-to-scale-platform/comment-page-1/#comment-1266</link>
		<dc:creator>HBase vs. Cassandra: NoSQL Battle! &#124; Road to Failure</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=121#comment-1266</guid>
		<description>[...] Check out the Drawn to Scale platform. Store, query, search, process, and serve *all* your data. To *all* your users. In real [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the Drawn to Scale platform. Store, query, search, process, and serve *all* your data. To *all* your users. In real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBase vs. Cassandra: NoSQL Battle! by HBase vs. Cassandra: NoSQL Battle! &#124; Road to Failure &#171; The other side of the firewall</title>
		<link>http://www.roadtofailure.com/2009/10/29/hbase-vs-cassandra-nosql-battle/comment-page-1/#comment-1259</link>
		<dc:creator>HBase vs. Cassandra: NoSQL Battle! &#124; Road to Failure &#171; The other side of the firewall</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=84#comment-1259</guid>
		<description>[...] February 24, 2010 at 6:03 pm &#183; Filed under Cloud computing &#183;Tagged Databases   &#160;&#160;[From HBase vs. Cassandra: NoSQL Battle! &#124; Road to Failure] [...]</description>
		<content:encoded><![CDATA[<p>[...] February 24, 2010 at 6:03 pm &#183; Filed under Cloud computing &#183;Tagged Databases   &nbsp;&nbsp;[From HBase vs. Cassandra: NoSQL Battle! | Road to Failure] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging: Unsexy, Important, and now Usable. by Scalability updates for Feb 18, 2010 &#124; Scalable web architectures</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-1190</link>
		<dc:creator>Scalability updates for Feb 18, 2010 &#124; Scalable web architectures</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-1190</guid>
		<description>[...] Logging: unsexy, important and now usable [...]</description>
		<content:encoded><![CDATA[<p>[...] Logging: unsexy, important and now usable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Drawn-to-Scale Platform! by Cogneme</title>
		<link>http://www.roadtofailure.com/2010/02/15/announcing-the-drawn-to-scale-platform/comment-page-1/#comment-1166</link>
		<dc:creator>Cogneme</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=121#comment-1166</guid>
		<description>Would be nice to add some performance numbers to back up your assertions.</description>
		<content:encoded><![CDATA[<p>Would be nice to add some performance numbers to back up your assertions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Drawn-to-Scale Platform! by How To Make Your Business Fail &#124; Debt Equity Finance</title>
		<link>http://www.roadtofailure.com/2010/02/15/announcing-the-drawn-to-scale-platform/comment-page-1/#comment-1154</link>
		<dc:creator>How To Make Your Business Fail &#124; Debt Equity Finance</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=121#comment-1154</guid>
		<description>[...] Announcing the Drawn-to-Scale Platform! &#124; Road to Failure [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing the Drawn-to-Scale Platform! | Road to Failure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Drawn-to-Scale Platform! by Thomas Masden</title>
		<link>http://www.roadtofailure.com/2010/02/15/announcing-the-drawn-to-scale-platform/comment-page-1/#comment-1150</link>
		<dc:creator>Thomas Masden</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=121#comment-1150</guid>
		<description>Good luck your attempts. If you need ideas on how implement the stuff, or just want to try a distributed relational database which supports SQL with the standard SELECT, GROUP BY, COUNT, SUM, and Filtering/WHERE try ScimoreDB.</description>
		<content:encoded><![CDATA[<p>Good luck your attempts. If you need ideas on how implement the stuff, or just want to try a distributed relational database which supports SQL with the standard SELECT, GROUP BY, COUNT, SUM, and Filtering/WHERE try ScimoreDB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make Life Suck Less (While Making Scalable Systems) by Programming Philosophy Links &#171; streamhacker.com</title>
		<link>http://www.roadtofailure.com/2009/09/09/how-to-make-life-suck-less-while-making-scalable-systems/comment-page-1/#comment-1142</link>
		<dc:creator>Programming Philosophy Links &#171; streamhacker.com</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=78#comment-1142</guid>
		<description>[...] Programmer 97-thingsIt&#8217;s OK Not to Write Unit TestsPsychology and Security Resource PageHow To Make Life Suck Less (While Making Scalable Systems)The myth of “undesigned”The Problem with Design and ImplementationRelated Reading:Art of [...]</description>
		<content:encoded><![CDATA[<p>[...] Programmer 97-thingsIt&#8217;s OK Not to Write Unit TestsPsychology and Security Resource PageHow To Make Life Suck Less (While Making Scalable Systems)The myth of “undesigned”The Problem with Design and ImplementationRelated Reading:Art of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
