<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NoSQL: Why it&#8217;s So Damn Sticky</title>
	<atom:link href="http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/</link>
	<description>Scalability, Startups, and Computer Science.</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ehcache.net</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-8003</link>
		<dc:creator>ehcache.net</dc:creator>
		<pubDate>Sat, 12 Mar 2011 09:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-8003</guid>
		<description>&lt;strong&gt;NoSQL: Why it’s So Damn Sticky...&lt;/strong&gt;

We wouldn&#039;t care as much about NoSQL if it wasn&#039;t called NoSQL. Even the word itself is triggering existential crises among some very smart, seasoned people....</description>
		<content:encoded><![CDATA[<p><strong>NoSQL: Why it’s So Damn Sticky&#8230;</strong></p>
<p>We wouldn&#8217;t care as much about NoSQL if it wasn&#8217;t called NoSQL. Even the word itself is triggering existential crises among some very smart, seasoned people&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoSQL Daily &#8211; Fri Oct 22 &#8250; PHP App Engine</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-4102</link>
		<dc:creator>NoSQL Daily &#8211; Fri Oct 22 &#8250; PHP App Engine</dc:creator>
		<pubDate>Fri, 22 Oct 2010 01:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-4102</guid>
		<description>[...] NoSQL: Why it&#8217;s So Damn Sticky &#124; Road to Failure: Scalability, Startups, Computer Science, and... [...]</description>
		<content:encoded><![CDATA[<p>[...] NoSQL: Why it&#8217;s So Damn Sticky | Road to Failure: Scalability, Startups, Computer Science, and&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: araybould</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-1875</link>
		<dc:creator>araybould</dc:creator>
		<pubDate>Mon, 17 May 2010 13:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-1875</guid>
		<description>We should distinguish between SQL and the relational model of databases. The latter is of considerable value, regardless of whether one is using SQL (and SQL itself is criticized by relational proponents as being a poor implementation of the model.)

We have been here before. In the beginning, RDBMSs had performance problems, and were not used for intensive data processing. Moore&#039;s law took care of that for a while, but then the growth of the internet, together with new, data-hungry techniques for analysis, have brought the wheel full cycle. Moore&#039;s law has an interesting role in this cycle, having made those new techniques possible (or at least practical).</description>
		<content:encoded><![CDATA[<p>We should distinguish between SQL and the relational model of databases. The latter is of considerable value, regardless of whether one is using SQL (and SQL itself is criticized by relational proponents as being a poor implementation of the model.)</p>
<p>We have been here before. In the beginning, RDBMSs had performance problems, and were not used for intensive data processing. Moore&#8217;s law took care of that for a while, but then the growth of the internet, together with new, data-hungry techniques for analysis, have brought the wheel full cycle. Moore&#8217;s law has an interesting role in this cycle, having made those new techniques possible (or at least practical).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-1609</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-1609</guid>
		<description>Sasa -- it is a bit of an oversimplification, but there&#039;s a kernel of truth. NoSQL is all about being aware of the sacrifices you need to make for scalability up front. The RDBMS is &quot;everything to everyone&quot;, and it&#039;s difficult to scale.</description>
		<content:encoded><![CDATA[<p>Sasa &#8212; it is a bit of an oversimplification, but there&#8217;s a kernel of truth. NoSQL is all about being aware of the sacrifices you need to make for scalability up front. The RDBMS is &#8220;everything to everyone&#8221;, and it&#8217;s difficult to scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saša Tomislav Mataić</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-1591</link>
		<dc:creator>Saša Tomislav Mataić</dc:creator>
		<pubDate>Mon, 12 Apr 2010 07:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-1591</guid>
		<description>Could it be stated that SQL is one approach, and the idea behind NoSQL is the other approach to data organization, management and structure. Maybe SQL is &quot;thesis&quot; (being really thought through, engineered and sucessfully used), NoSQL is &quot;antithesis&quot; (pragmatic answer for data management) and we have yet to see emergence of a &quot;synthesis&quot;, an approach which combines these two in one scalable, simple and quick way of handling data?
It seems to me that SQL is a bit over-engineered, extremely smart solution, and NoSQL is a discovered pattern of use which solves 90% of problems which SQL suffers from. But, I may be oversimplifying :)</description>
		<content:encoded><![CDATA[<p>Could it be stated that SQL is one approach, and the idea behind NoSQL is the other approach to data organization, management and structure. Maybe SQL is &#8220;thesis&#8221; (being really thought through, engineered and sucessfully used), NoSQL is &#8220;antithesis&#8221; (pragmatic answer for data management) and we have yet to see emergence of a &#8220;synthesis&#8221;, an approach which combines these two in one scalable, simple and quick way of handling data?<br />
It seems to me that SQL is a bit over-engineered, extremely smart solution, and NoSQL is a discovered pattern of use which solves 90% of problems which SQL suffers from. But, I may be oversimplifying :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv Adrian</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-1570</link>
		<dc:creator>Merv Adrian</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-1570</guid>
		<description>Wonderfully written and entertaining. Thanks. At its heart, you&#039;ve nailed the problem as being in the difference from the norm. I&#039;d add that it challenges a belief, propagated for 3 decades, that the RDBMS is the universal solution to anything that requires data persistence. That&#039;s always been nonsense. And it gets farther from reality as more data types, more usages, and more volume make that fact more apparent.</description>
		<content:encoded><![CDATA[<p>Wonderfully written and entertaining. Thanks. At its heart, you&#8217;ve nailed the problem as being in the difference from the norm. I&#8217;d add that it challenges a belief, propagated for 3 decades, that the RDBMS is the universal solution to anything that requires data persistence. That&#8217;s always been nonsense. And it gets farther from reality as more data types, more usages, and more volume make that fact more apparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-1564</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-1564</guid>
		<description>Tim Anglade gave a talk recently with the statistic (I believe the $150B included software and services).</description>
		<content:encoded><![CDATA[<p>Tim Anglade gave a talk recently with the statistic (I believe the $150B included software and services).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric norlin</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-1561</link>
		<dc:creator>eric norlin</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-1561</guid>
		<description>Bradford - 

file under &quot;great minds think alike&quot; - 
http://gluecon.ipower.com/blog/?p=201

great post.</description>
		<content:encoded><![CDATA[<p>Bradford &#8211; </p>
<p>file under &#8220;great minds think alike&#8221; &#8211;<br />
<a href="http://gluecon.ipower.com/blog/?p=201" rel="nofollow">http://gluecon.ipower.com/blog/?p=201</a></p>
<p>great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan-Piet Mens &#187; CouchDB (and a bit of Lotus Notes)</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-1560</link>
		<dc:creator>Jan-Piet Mens &#187; CouchDB (and a bit of Lotus Notes)</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-1560</guid>
		<description>[...] database, a non-relational datastore, one which belongs to the group of NoSQL databases. (More on NoSQL here.) Contrary to a relational database (RDBMS) in which data is contained in tables, rows, and [...]</description>
		<content:encoded><![CDATA[<p>[...] database, a non-relational datastore, one which belongs to the group of NoSQL databases. (More on NoSQL here.) Contrary to a relational database (RDBMS) in which data is contained in tables, rows, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.roadtofailure.com/2010/04/08/nosql-why-its-so-damn-sticky/comment-page-1/#comment-1556</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=183#comment-1556</guid>
		<description>Where are you getting $150M for the database market size?  IDC says ~10M for database software.</description>
		<content:encoded><![CDATA[<p>Where are you getting $150M for the database market size?  IDC says ~10M for database software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.roadtofailure.com @ 2012-02-04 19:32:38 -->
