<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logging: Unsexy, Important, and now Usable.</title>
	<atom:link href="http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/</link>
	<description>Scalability, Startups, and Computer Science.</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-1465</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-1465</guid>
		<description>I too would be interested in how you differ/are better than Splunk which I am about to evaluate. Is it mainly data volume?</description>
		<content:encoded><![CDATA[<p>I too would be interested in how you differ/are better than Splunk which I am about to evaluate. Is it mainly data volume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-1454</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-1454</guid>
		<description>Great to see discussion about logging - not a hot topic everywhere but at end of day a key in my view, to insight into any application - and not just for debugging/recovering from errors.  1st question:  Is this - LogSearch - hosted (eg cloud) or does one need to deploy it?</description>
		<content:encoded><![CDATA[<p>Great to see discussion about logging &#8211; not a hot topic everywhere but at end of day a key in my view, to insight into any application &#8211; and not just for debugging/recovering from errors.  1st question:  Is this &#8211; LogSearch &#8211; hosted (eg cloud) or does one need to deploy it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalability updates for Feb 18, 2010 &#124; Scalable web architectures</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-1190</link>
		<dc:creator>Scalability updates for Feb 18, 2010 &#124; Scalable web architectures</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-1190</guid>
		<description>[...] Logging: unsexy, important and now usable [...]</description>
		<content:encoded><![CDATA[<p>[...] Logging: unsexy, important and now usable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wilde</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-992</link>
		<dc:creator>Michael Wilde</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-992</guid>
		<description>@Bradford... would you consider 7-10TB per day a lot of data... because Splunk has customers of that volume... and ALOT less hardware necessary than Hadoop needs.

That being said.. i&#039;m interested in your approach.</description>
		<content:encoded><![CDATA[<p>@Bradford&#8230; would you consider 7-10TB per day a lot of data&#8230; because Splunk has customers of that volume&#8230; and ALOT less hardware necessary than Hadoop needs.</p>
<p>That being said.. i&#8217;m interested in your approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Schmidt</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-988</link>
		<dc:creator>Stephan Schmidt</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-988</guid>
		<description>I agree, there is not enough discussion about logging. Some can be found in \Release it!\ and I&#039;ve blogged about logging in the past, e.g. here

http://codemonkeyism.com/7-more-good-tips-on-logging/

Cheers
Stephan</description>
		<content:encoded><![CDATA[<p>I agree, there is not enough discussion about logging. Some can be found in \Release it!\ and I&#8217;ve blogged about logging in the past, e.g. here</p>
<p><a href="http://codemonkeyism.com/7-more-good-tips-on-logging/" rel="nofollow">http://codemonkeyism.com/7-more-good-tips-on-logging/</a></p>
<p>Cheers<br />
Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Logging: Unsexy, Important, and now Usable. &#124; Road to Failure -- Topsy.com</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-986</link>
		<dc:creator>Tweets that mention Logging: Unsexy, Important, and now Usable. &#124; Road to Failure -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-986</guid>
		<description>[...] This post was mentioned on Twitter by Deepak, Régis Gaidot, Mike Olson, stefano bertolo, Mark Nielsen and others. Mark Nielsen said: Logging: Unsexy, Important, and now Usable. http://bit.ly/6XsK5c [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Deepak, Régis Gaidot, Mike Olson, stefano bertolo, Mark Nielsen and others. Mark Nielsen said: Logging: Unsexy, Important, and now Usable. <a href="http://bit.ly/6XsK5c" rel="nofollow">http://bit.ly/6XsK5c</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xico</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-985</link>
		<dc:creator>Xico</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-985</guid>
		<description>Splunk is a good introductory tool.

The NSA, Dept. of Treasury, IRS, tons of telcos, banks, insurance companies, health care companies use SenSage.  Many customers gather 200GB to 500GB of log data daily from their data centers, aggregating them into 20-40 node clusters.  And they keep this data around for forensic analysis for 2-7 years.  At least one customer already has a petabyte under management.

http://www.sensage.com/customers/</description>
		<content:encoded><![CDATA[<p>Splunk is a good introductory tool.</p>
<p>The NSA, Dept. of Treasury, IRS, tons of telcos, banks, insurance companies, health care companies use SenSage.  Many customers gather 200GB to 500GB of log data daily from their data centers, aggregating them into 20-40 node clusters.  And they keep this data around for forensic analysis for 2-7 years.  At least one customer already has a petabyte under management.</p>
<p><a href="http://www.sensage.com/customers/" rel="nofollow">http://www.sensage.com/customers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-983</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-983</guid>
		<description>By &quot;huge&quot; amounts of data we mean several TB. We scale down to GB, of course. Not that huge these days, but it&#039;s more than an RDBMS or several competitors can handle. 

Yes, we&#039;re shared nothing.</description>
		<content:encoded><![CDATA[<p>By &#8220;huge&#8221; amounts of data we mean several TB. We scale down to GB, of course. Not that huge these days, but it&#8217;s more than an RDBMS or several competitors can handle. </p>
<p>Yes, we&#8217;re shared nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-982</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-982</guid>
		<description>What do you guys consider huge amounts of data?

In a distributed environment are you shared nothing.</description>
		<content:encoded><![CDATA[<p>What do you guys consider huge amounts of data?</p>
<p>In a distributed environment are you shared nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford</title>
		<link>http://www.roadtofailure.com/2010/01/25/logging-unsexy-important-and-now-usable/comment-page-1/#comment-980</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtofailure.com/?p=114#comment-980</guid>
		<description>Yes, Splunk is very good with small to moderate amounts of data. Our tool focuses on scaling to massive amounts of data, and handles both search and analytics.</description>
		<content:encoded><![CDATA[<p>Yes, Splunk is very good with small to moderate amounts of data. Our tool focuses on scaling to massive amounts of data, and handles both search and analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.roadtofailure.com @ 2010-07-29 20:47:50 -->